15 Feb 2010

WD Model WAVE DOMINATOR


The NEW WD Model
Wave Domination... Dave designed this board with inspiration from one of the hottest surfers on the ASP world tour who likes to have fun surfing too! Dane Reynolds rides a Roberts White Diamond model Surfboard when he wants to play.
The Wave Dominator or WD for short is a hybrid shortboard designed to catch all the waves you paddle for, meanwhile performing at an extremly high level. The wider outline with a pulled in nose give great flow & speed, round this off with the snappy response of the Diamond Tail. The WD features a deck with a flat crown tapering off to a modern foiled rail creating volume to spare... We make them with 5 fin plugs so your options of a Quad fin or even a Twin fin setup on smaller waves thru to a thruster for the juice sets you up for any day. Best Ridden 4-6" shorter & 1-1.5" wider, Now you can choose which waves your going to leave for others to scrap over, while you Dominate the best of the sets.
Suggested Sizing
The following are suggested measurements only and should only be used as a guide. Please feel free to adjust them as you see fit.
WEIGHT BUILD LENGTH WIDTH THICKNESS LITRES
45-55 SMALL 5'6 19 1/4 2 1/4 26.3
45-55 AVERAGE 5'6 19 1/4 2 5/16 26.7
45-55 LANKY 5'7 19 3/8 2 5/16 27.3
45-55 STOCKY 5'7 19 3/8 2 3/8 27.7
45-55 BIG 5'8 19 1/2 2 3/8 28.7
55-65 SMALL 5'7 19 3/8 2 3/8 27.7
55-65 AVERAGE 5'8 19 1/2 2 3/8 28.7
55-65 LANKY 5'9 19 5/8 2 3/8 29.3
55-65 STOCKY 5'9 19 5/8 2 1/2 30.2
55-65 BIG 5’10 19 3/4 2 1/2 30.8
65-75 SMALL 5'9 19 5/8 2 1/2 30.2
65-75 AVERAGE 5’10 19 3/4 2 1/2 30.8
65-75 LANKY 5’11 19 3/4 2 1/2 31.2
65-75 STOCKY 5’11 19 7/8 2 1/2 31.4
65-75 BIG 6’0 20 2 1/2 32.9
75-85 SMALL 5’11 19 7/8 2 1/2 31.4
75-85 AVERAGE 6’0 20 2 1/2 32.9
75-85 LANKY 6’1 20 1/8 2 1/2 33.5
75-85 STOCKY 6’2 20 1/4 2 1/2 34.2
75-85 BIG 6'2 20 1/4 2 5/8 35.2
85-95 SMALL 6’2 20 1/4 2 1/2 34.2
85-95 AVERAGE 6'2 20 1/4 2 9/16 34.7
85-95 LANKY 6'3 20 3/8 2 9/16 35.4
85-95 STOCKY 6'3 20 3/8 2 5/8 36.1
85-95 BIG 6'4 20 1/2 2 5/8 36.7
95-105 SMALL 6'3 20 3/8 2 5/8 36.1
95-105 AVERAGE 6'4 20 1/2 2 5/8 36.7
95-105 LANKY 6'5 20 5/8 2 5/8 37.4
95-105 STOCKY 6’6 20 3/4 2 5/8 38.1
95-105 BIG 6’8 21 2 3/4 41.4

No comments:

 
ss_blog_claim=0df6566b80f8b1e1d7cbf304bfa7ca35